1
0
forked from ports/opt
2023-04-14 10:34:05 +02:00
2023-05-10 11:42:00 -05:00
2023-05-10 11:42:00 -05:00
2023-04-08 09:17:42 +02:00
2023-04-18 11:06:39 +02:00
2023-02-02 11:25:09 +01:00
2023-05-07 13:31:24 +02:00
2022-01-10 15:46:27 +01:00
2023-05-17 16:27:40 +02:00
2023-05-27 10:21:23 +02:00
2022-01-10 15:46:27 +01:00
2023-04-28 17:00:08 +02:00
2023-02-28 17:52:58 +01:00
2023-05-22 22:27:37 +02:00
2023-02-02 22:41:33 +01:00
2023-05-22 21:59:11 +02:00
2022-01-10 15:48:29 +01:00
2022-08-12 11:50:00 +02:00
2023-05-21 10:16:28 +02:00
2022-08-21 11:03:55 +02:00
2021-01-29 12:38:25 +00:00
2023-02-24 10:27:07 +01:00
2023-05-21 10:16:22 +02:00
2023-05-17 10:05:01 +02:00
2023-04-03 21:46:27 +02:00
2021-01-28 23:51:50 +00:00
2023-02-10 22:47:08 +01:00
2022-05-28 11:37:50 +02:00
2022-02-23 15:18:14 +01:00
2023-03-27 12:35:17 +02:00
2023-02-10 22:46:10 +01:00
2023-02-11 10:54:01 +01:00
2023-02-05 11:47:41 +01:00
2022-12-24 11:07:30 +01:00
2022-12-29 18:49:04 -06:00
2022-11-15 12:34:24 +01:00
2022-01-29 18:44:12 +01:00
2022-11-10 10:36:10 +01:00
2023-05-19 19:19:12 +02:00
2023-02-07 16:21:25 +01:00
2023-01-11 10:58:59 +01:00
2023-02-26 15:33:51 +01:00
2023-03-01 07:45:06 +01:00
2022-10-22 16:44:15 +02:00
2023-02-18 14:23:40 +01:00
2023-01-27 10:48:58 +01:00
2022-10-09 13:16:30 +02:00
2023-02-10 22:58:19 +01:00
2023-05-17 10:14:06 +02:00
2022-01-10 16:32:28 +01:00
2023-03-26 17:01:01 +02:00
2023-05-27 17:21:16 +02:00
2022-10-30 09:00:27 +00:00
2021-01-30 15:47:47 +00:00
2023-04-26 12:02:22 +02:00
2021-01-28 20:48:45 +00:00
2023-05-23 18:34:36 +02:00
2023-03-26 18:10:09 +02:00
2023-05-03 17:35:12 +02:00
2023-04-28 21:59:25 +02:00
2023-05-22 16:21:13 +02:00
2023-02-11 21:08:35 +01:00
2022-05-09 13:21:05 +02:00
2022-07-10 19:46:27 +02:00
2023-05-02 09:27:12 +02:00
2023-05-21 10:16:17 +02:00
2023-05-21 10:16:02 +02:00
2023-05-22 19:43:49 +02:00
2020-12-15 14:08:35 +01:00
2023-05-10 13:15:57 +02:00
2023-05-10 13:05:17 +02:00
2022-02-18 14:00:05 +01:00
2023-04-05 13:01:40 +02:00
2023-02-05 13:45:30 +01:00
2022-12-30 08:32:04 +00:00
2021-01-29 13:05:06 +00:00
2023-01-02 12:30:12 +01:00
2023-05-03 11:21:10 +02:00
2022-01-10 16:25:28 +01:00
2022-11-26 11:13:20 +01:00
2023-04-28 17:03:48 +02:00
2023-05-26 10:20:48 +02:00
2022-11-06 11:17:13 +00:00
2023-04-19 14:15:20 +02:00
2022-01-10 16:28:05 +01:00
2022-04-15 12:45:14 +02:00
2021-08-28 12:29:59 +02:00
2020-09-26 15:10:17 +02:00
2022-11-16 10:09:40 +01:00
2023-03-29 17:49:56 +02:00
2021-01-29 14:22:47 +01:00
2022-04-14 13:01:29 +02:00
2023-05-28 10:23:59 +02:00
2021-03-23 18:37:11 +00:00
2021-10-19 14:41:07 +11:00
2021-08-07 16:34:21 +02:00
2022-05-28 11:07:40 +02:00
2021-11-28 14:29:08 +01:00
2023-04-07 12:00:54 +02:00
2021-09-25 11:30:05 +02:00
2023-04-07 12:01:38 +02:00
2022-07-12 14:56:02 +02:00
2021-09-09 13:03:37 +02:00
2022-07-02 15:59:56 +02:00
2022-10-24 15:34:38 +02:00
2022-12-20 19:02:21 +00:00
2021-01-30 15:47:47 +00:00
2021-01-29 12:04:05 +00:00
2022-07-12 14:56:49 +02:00
2023-02-18 14:08:35 +01:00
2023-03-31 20:21:15 -05:00
2021-08-06 16:09:26 +02:00
2023-04-08 09:19:57 +02:00
2022-11-22 18:24:16 +00:00
2022-12-28 12:47:20 +00:00
2023-03-22 16:55:47 +01:00
2023-04-06 11:42:38 +02:00
2022-04-22 17:21:34 +02:00
2022-01-09 16:12:33 +01:00
2022-12-27 11:41:21 +01:00
2023-04-29 21:07:48 +02:00
2023-04-30 08:47:53 +02:00
2023-01-11 10:58:21 +01:00
2022-11-06 11:17:13 +00:00
2022-08-27 16:24:44 +02:00
2022-12-20 20:01:53 +00:00
2023-01-12 16:41:41 +01:00
2022-10-20 18:59:25 +02:00
2021-12-11 14:50:31 +01:00
2023-02-17 15:29:00 +01:00
2023-03-25 19:21:54 +01:00
2023-02-11 17:37:17 +01:00
2023-01-13 18:32:49 +00:00
2023-02-03 18:52:35 +01:00
2023-01-04 10:30:36 +00:00
2023-05-19 19:18:24 +02:00
2023-05-10 13:06:03 +02:00
2022-06-29 19:12:21 +02:00
2023-03-22 17:00:13 +01:00
2023-05-21 10:15:58 +02:00
2023-05-21 10:15:55 +02:00
2023-05-21 10:15:51 +02:00
2021-01-30 15:47:47 +00:00
2023-01-25 11:12:31 +01:00
2023-05-14 18:36:09 +02:00
2023-04-22 13:03:52 +02:00
2022-11-13 14:54:37 +01:00
2023-05-02 09:28:11 +02:00
2022-03-28 15:47:32 +02:00
2022-06-20 17:36:46 +02:00
2023-05-10 18:44:35 +02:00
2023-01-23 11:01:09 +01:00
2023-05-13 10:01:18 +02:00
2023-03-20 10:53:10 +01:00
2022-01-10 16:28:05 +01:00
2023-01-31 10:41:03 +01:00
2023-03-26 12:37:03 -05:00
2023-03-26 17:01:46 +02:00
2023-01-20 10:47:25 +01:00
2023-01-23 11:00:44 +01:00
2023-04-07 14:05:55 +02:00
2023-05-15 09:57:16 +02:00
2023-03-27 12:35:32 +02:00
2023-04-24 09:03:20 +02:00
2023-05-17 20:00:08 +02:00
2021-01-29 12:40:39 +00:00
2022-11-10 10:36:33 +01:00
2023-05-06 17:15:51 +02:00
2023-05-10 11:42:00 -05:00
2023-03-31 20:21:15 -05:00
2023-04-18 11:07:24 +02:00
2022-04-29 10:46:41 +02:00
2023-04-29 20:56:59 +02:00
2022-01-10 16:31:31 +01:00
2023-02-10 22:09:52 +01:00
2023-04-29 20:56:10 +02:00
2022-11-01 14:08:31 +00:00
2022-05-29 13:21:35 +02:00
2023-05-14 19:06:45 +02:00
2022-02-05 14:30:26 +01:00
2023-03-03 11:48:15 +01:00
2023-04-27 10:16:14 +02:00
2023-04-11 19:35:47 -05:00
2022-12-10 12:50:12 +01:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2023-05-13 10:01:18 +02:00
2022-08-25 21:32:20 +02:00
2022-11-13 10:05:08 +00:00
2023-05-21 10:15:28 +02:00
2023-05-03 11:17:57 +02:00
2022-01-10 16:45:19 +01:00
2023-04-18 22:31:21 -05:00
2023-04-05 13:21:52 +02:00
2023-04-03 23:14:48 -05:00
2023-05-27 10:21:23 +02:00
2022-06-10 13:16:07 +02:00
2023-02-27 13:04:34 +01:00
2022-06-21 19:13:28 +02:00
2022-11-16 19:56:13 +00:00
2023-04-29 20:51:22 +02:00
2023-04-24 09:05:11 +02:00
2023-04-24 09:05:58 +02:00
2023-05-22 16:23:49 +02:00
2023-01-29 10:23:20 +01:00
2023-05-27 17:02:50 +02:00
2023-05-28 10:08:47 +02:00
2023-05-28 10:08:41 +02:00
2023-05-28 10:08:37 +02:00
2023-05-28 10:08:30 +02:00
2023-05-28 10:06:14 +02:00
2023-05-28 10:05:59 +02:00
2023-05-28 10:05:46 +02:00
2023-05-28 10:05:41 +02:00
2023-05-28 10:05:22 +02:00
2023-05-28 10:05:14 +02:00
2023-05-28 10:01:41 +02:00
2022-10-05 10:18:26 +02:00
2022-01-10 16:32:27 +01:00
2023-03-31 13:53:17 +02:00
2023-03-31 13:54:26 +02:00
2022-12-27 13:15:30 +01:00
2022-12-27 13:16:34 +01:00
2023-04-19 14:53:01 +02:00
2023-02-06 18:09:45 +01:00
2022-02-07 14:52:08 +01:00
2023-03-13 13:01:46 +01:00
2023-03-10 18:32:52 +01:00
2022-02-07 14:51:12 +01:00
2023-04-06 12:00:03 -05:00
2023-03-10 18:32:52 +01:00
2022-11-02 12:47:20 +01:00
2022-05-09 13:38:09 +02:00
2022-06-19 21:39:03 +02:00
2022-06-19 21:38:42 +02:00
2023-05-02 09:30:03 +02:00
2022-05-27 14:32:59 +02:00
2023-05-09 17:39:17 +02:00
2023-03-07 09:08:08 +01:00
2022-12-03 20:06:36 +00:00
2023-01-29 10:46:02 +01:00
2022-10-30 13:08:32 +00:00
2023-01-20 10:48:47 +01:00
2022-03-16 11:43:05 +01:00
2023-04-08 09:20:35 +02:00
2023-04-16 11:31:29 +02:00
2023-01-20 10:50:12 +01:00
2023-02-04 13:10:54 +01:00
2023-03-26 19:34:50 +02:00
2022-06-09 15:58:25 +02:00
2023-04-05 20:34:16 +02:00
2023-01-12 16:41:31 +01:00
2023-04-28 17:00:33 +02:00
2023-05-14 19:23:37 +02:00
2022-11-14 17:25:07 +00:00
2022-09-25 11:44:12 +02:00
2023-05-22 22:03:44 +02:00
2023-05-06 17:16:16 +02:00
2021-02-01 22:28:00 +11:00
2023-04-29 19:20:31 +02:00
2023-05-14 16:38:09 +02:00
2022-10-05 11:50:11 +02:00
2023-05-04 08:29:14 +02:00
2023-05-02 08:21:48 +10:00
2022-01-10 16:32:27 +01:00
2020-08-31 19:38:59 +10:00
2023-03-10 18:32:52 +01:00
2023-05-28 10:22:42 +02:00
2023-05-10 13:22:31 +02:00
2022-12-13 11:30:12 +01:00
2022-01-10 16:32:27 +01:00
2023-05-28 10:22:23 +02:00
Description
CRUX opt ports
51 MiB
Languages
Roff 59.4%
Shell 39.6%
C 0.5%
ChucK 0.5%