1
0
forked from ports/opt
2023-02-02 11:24:51 +01:00
2023-02-02 11:25:09 +01:00
2023-02-23 17:37:57 +01:00
2022-01-10 15:46:27 +01:00
2023-02-16 12:30:27 +01:00
2022-08-27 13:43:39 +02:00
2022-01-10 15:46:27 +01:00
2023-01-26 22:19:28 +01:00
2022-11-12 18:19:50 +00:00
2023-01-29 10:04:00 +01:00
2023-02-02 22:41:33 +01:00
2022-11-22 18:19:39 +00:00
2022-01-10 15:48:29 +01:00
2020-08-16 23:54:44 +10:00
2022-08-12 11:50:00 +02:00
2023-01-12 18:58:37 +00:00
2022-08-21 11:03:55 +02:00
2021-01-29 12:38:25 +00:00
2023-02-24 10:27:07 +01:00
2023-01-12 18:58:37 +00:00
2023-02-26 15:33:51 +01:00
2021-01-28 23:51:50 +00:00
2023-02-10 22:47:08 +01:00
2022-05-28 11:37:50 +02:00
2022-02-23 15:18:14 +01:00
2022-11-29 17:31:26 +01:00
2023-02-10 22:46:10 +01:00
2023-02-11 10:54:01 +01:00
2023-02-05 11:47:41 +01:00
2022-12-24 11:07:30 +01:00
2022-12-29 18:49:04 -06:00
2022-11-15 12:34:24 +01:00
2022-01-29 18:44:12 +01:00
2022-11-10 10:36:10 +01:00
2022-10-29 12:50:38 +02:00
2023-01-21 09:36:18 +00:00
2023-02-07 16:21:25 +01:00
2023-02-02 22:15:24 +01:00
2023-01-11 10:58:59 +01:00
2023-02-26 15:33:51 +01:00
2023-02-15 16:33:25 +01:00
2022-10-22 16:44:15 +02:00
2023-02-18 14:23:40 +01:00
2023-01-27 10:48:58 +01:00
2022-10-09 13:16:30 +02:00
2023-02-10 22:58:19 +01:00
2022-04-19 21:59:25 +02:00
2022-01-10 16:32:28 +01:00
2023-02-18 13:37:36 +01:00
2023-02-20 11:50:11 +01:00
2022-10-30 09:00:27 +00:00
2022-08-12 11:50:19 +02:00
2022-05-08 23:18:29 +02:00
2021-01-30 15:47:47 +00:00
2023-02-15 16:32:58 +01:00
2021-01-28 20:48:45 +00:00
2023-02-24 10:27:32 +01:00
2022-08-12 11:58:31 +02:00
2022-12-20 19:02:21 +00:00
2023-02-11 21:08:35 +01:00
2022-05-09 13:21:05 +02:00
2022-07-10 19:46:27 +02:00
2023-01-23 11:31:29 +01:00
2023-01-26 22:19:27 +01:00
2023-01-26 22:19:27 +01:00
2022-12-28 10:12:40 +00:00
2020-12-15 14:08:35 +01:00
2023-01-31 11:00:06 +01:00
2023-02-20 20:27:04 +01:00
2022-02-18 14:00:05 +01:00
2022-11-02 14:33:34 +01:00
2023-02-05 13:45:30 +01:00
2022-12-30 08:32:04 +00:00
2021-01-29 13:05:06 +00:00
2023-01-02 12:30:12 +01:00
2022-10-20 18:59:25 +02:00
2022-12-21 12:12:45 +01:00
2022-01-10 16:25:28 +01:00
2022-11-26 11:13:20 +01:00
2022-11-08 14:28:15 -06:00
2022-11-12 14:59:24 +01:00
2021-10-25 01:52:52 +11:00
2023-02-04 13:08:59 +01:00
2022-11-06 11:17:13 +00:00
2023-01-20 10:44:32 +01:00
2022-01-10 16:28:05 +01:00
2022-04-15 12:45:14 +02:00
2021-08-28 12:29:59 +02:00
2020-09-26 15:10:17 +02:00
2022-11-16 10:09:40 +01:00
2022-11-02 14:35:20 +01:00
2022-10-20 10:16:52 +02:00
2021-01-29 14:22:47 +01:00
2022-04-14 13:01:29 +02:00
2021-01-29 12:35:23 +00:00
2021-03-23 18:37:11 +00:00
2021-10-19 14:41:07 +11:00
2021-08-07 16:34:21 +02:00
2022-05-28 11:07:40 +02:00
2021-11-28 14:29:08 +01:00
2021-06-15 10:59:24 +02:00
2022-03-30 10:12:18 +02:00
2021-09-25 11:30:05 +02:00
2022-07-12 14:56:02 +02:00
2021-09-09 13:03:37 +02:00
2022-05-06 16:37:05 +02:00
2022-07-02 15:59:56 +02:00
2022-10-24 15:34:38 +02:00
2022-12-20 19:02:21 +00:00
2021-01-30 15:47:47 +00:00
2021-01-29 12:04:05 +00:00
2022-07-12 14:56:49 +02:00
2023-02-18 14:08:35 +01:00
2021-08-06 16:09:26 +02:00
2023-01-13 08:44:22 +01:00
2022-11-22 18:24:16 +00:00
2022-12-28 12:47:20 +00:00
2022-10-09 13:12:02 +02:00
2023-02-07 16:21:51 +01:00
2022-04-22 17:21:34 +02:00
2022-01-09 16:12:33 +01:00
2022-12-27 11:41:21 +01:00
2022-06-25 11:00:01 +02:00
2022-11-03 21:47:41 +00:00
2023-01-11 10:58:21 +01:00
2022-11-06 11:17:13 +00:00
2022-08-27 16:24:44 +02:00
2022-12-20 20:01:53 +00:00
2023-01-12 16:41:41 +01:00
2022-10-20 18:59:25 +02:00
2021-12-11 14:50:31 +01:00
2023-02-17 15:29:00 +01:00
2023-02-19 12:13:59 +01:00
2023-02-11 17:37:17 +01:00
2023-01-13 18:32:49 +00:00
2023-02-03 18:52:35 +01:00
2023-01-04 10:30:36 +00:00
2022-09-07 12:25:04 +02:00
2022-06-29 19:12:21 +02:00
2022-10-04 11:57:36 +02:00
2023-01-12 18:58:37 +00:00
2023-01-12 18:58:37 +00:00
2023-01-12 18:58:37 +00:00
2021-01-30 15:47:47 +00:00
2023-01-25 11:12:31 +01:00
2022-02-05 14:30:26 +01:00
2020-08-16 23:54:44 +10:00
2023-02-22 10:32:18 +01:00
2022-11-13 14:54:37 +01:00
2023-02-20 10:35:54 +01:00
2022-03-28 15:47:32 +02:00
2022-06-20 17:36:46 +02:00
2023-01-23 11:01:09 +01:00
2023-01-16 18:09:48 +01:00
2022-01-10 16:28:05 +01:00
2023-01-31 10:41:03 +01:00
2022-10-28 14:17:11 -05:00
2022-12-13 16:05:05 +01:00
2022-11-13 14:04:18 +01:00
2023-01-20 10:47:25 +01:00
2023-01-23 11:00:44 +01:00
2023-02-02 22:15:24 +01:00
2022-07-30 23:15:06 +02:00
2022-12-31 15:35:29 +01:00
2022-08-11 17:33:25 +02:00
2023-02-23 17:12:13 +01:00
2021-01-29 12:40:39 +00:00
2022-11-10 10:36:33 +01:00
2023-02-10 22:10:54 +01:00
2023-02-03 11:05:08 -06:00
2022-12-21 12:15:07 +01:00
2022-04-29 10:46:41 +02:00
2023-02-05 13:45:30 +01:00
2022-01-10 16:31:31 +01:00
2023-02-10 22:09:52 +01:00
2022-11-01 14:08:31 +00:00
2022-05-29 13:21:35 +02:00
2022-11-04 12:51:39 +01:00
2022-02-05 14:30:26 +01:00
2023-02-20 20:25:24 +01:00
2023-02-24 12:22:34 +01:00
2022-04-18 20:33:46 -05:00
2022-12-10 12:50:12 +01:00
2022-08-25 21:32:20 +02:00
2022-11-13 10:05:08 +00:00
2023-01-12 18:58:36 +00:00
2023-02-02 11:25:42 +01:00
2022-01-10 16:45:19 +01:00
2023-01-26 10:49:52 -06:00
2022-01-10 16:32:27 +01:00
2020-08-16 23:54:44 +10:00
2023-02-17 12:24:53 +01:00
2022-06-10 13:16:07 +02:00
2023-02-27 13:04:34 +01:00
2022-06-21 19:13:28 +02:00
2022-11-16 19:56:13 +00:00
2023-02-19 11:04:50 +01:00
2022-12-17 15:45:00 +01:00
2022-12-17 15:43:12 +01:00
2023-02-26 15:33:51 +01:00
2023-01-29 10:23:20 +01:00
2023-01-12 18:58:36 +00:00
2023-01-06 15:33:53 +00:00
2023-01-06 15:33:53 +00:00
2023-01-06 15:33:53 +00:00
2023-01-06 15:33:53 +00:00
2023-01-06 15:33:52 +00:00
2023-01-06 15:33:52 +00:00
2023-01-06 15:33:51 +00:00
2023-01-06 15:33:51 +00:00
2023-01-06 15:33:51 +00:00
2023-01-06 15:33:51 +00:00
2023-01-06 15:33:50 +00:00
2023-02-11 21:03:29 +01:00
2022-10-05 10:18:26 +02:00
2022-01-10 16:32:27 +01:00
2022-01-11 14:53:05 +01:00
2023-02-09 10:46:42 +01:00
2023-02-09 10:46:53 +01:00
2022-12-27 13:15:30 +01:00
2022-12-27 13:16:34 +01:00
2023-02-10 16:00:47 +01:00
2023-01-27 10:54:22 +01:00
2023-02-06 18:09:45 +01:00
2022-02-07 14:52:08 +01:00
2023-02-09 10:49:58 +01:00
2022-08-22 17:08:12 +02:00
2022-02-07 14:51:12 +01:00
2021-10-19 14:53:23 +11:00
2022-11-02 12:47:20 +01:00
2022-05-09 13:38:09 +02:00
2022-06-19 21:39:03 +02:00
2022-06-19 21:38:42 +02:00
2022-09-08 18:56:17 +02:00
2022-05-27 14:32:59 +02:00
2022-12-15 08:34:25 +00:00
2023-02-09 10:52:11 +01:00
2022-12-03 20:06:36 +00:00
2023-01-29 10:46:02 +01:00
2020-08-16 23:54:44 +10:00
2022-10-30 13:08:32 +00:00
2023-01-20 10:48:47 +01:00
2022-03-16 11:43:05 +01:00
2023-01-13 08:45:01 +01:00
2022-12-24 11:07:30 +01:00
2023-01-20 10:50:12 +01:00
2023-02-04 13:10:54 +01:00
2023-01-26 22:19:27 +01:00
2022-06-09 15:58:25 +02:00
2022-09-03 01:49:13 +02:00
2023-01-12 16:41:31 +01:00
2022-11-10 10:36:52 +01:00
2023-02-20 11:50:11 +01:00
2022-11-14 17:25:07 +00:00
2022-09-25 11:44:12 +02:00
2022-12-09 21:57:05 +00:00
2023-02-12 14:12:06 +01:00
2021-02-01 22:28:00 +11:00
2023-02-17 12:24:53 +01:00
2022-10-05 10:51:18 +02:00
2022-10-05 11:50:11 +02:00
2022-12-29 11:12:16 +01:00
2022-02-26 20:56:40 +11:00
2022-01-10 16:32:27 +01:00
2023-01-21 09:36:18 +00:00
2020-08-31 19:38:59 +10:00
2021-12-11 14:50:31 +01:00
2023-01-15 09:54:37 +00:00
2023-02-16 12:29:49 +01:00
2022-12-13 11:30:12 +01:00
2022-01-10 16:32:27 +01:00
2022-01-10 16:32:27 +01:00
2022-05-16 21:55:43 +02:00
Description
CRUX opt ports
51 MiB
Languages
Roff 59.4%
Shell 39.6%
C 0.5%
ChucK 0.5%