Commit Graph

19 Commits

Author SHA1 Message Date
9d5a50e132 openblas: 0.3.20 -> 0.3.21 2022-08-08 22:50:22 +02:00
7249d03396
openblas: 0.3.19 -> 0.3.20 2022-02-21 12:04:45 +01:00
9c74b2cdee openblas: 0.3.18 -> 0.3.19 2022-01-03 13:31:20 +01:00
3d4e1f6e1a openblas: 0.3.17 -> 0.3.18 2021-10-03 13:41:57 +02:00
9ed96a0e45 openblas: 0.3.16 -> 0.3.17 2021-07-15 15:11:16 +02:00
5355c45959 openblas: 0.3.15 -> 0.3.16 2021-07-12 22:51:46 +02:00
a0f24f3b8f openblas: 0.3.14 -> 0.3.15 2021-05-03 22:22:07 +00:00
d9492d7d71 openblas: 0.3.13 -> 0.3.14 2021-03-18 08:59:39 +00:00
a3a7f2dc71 openblas: 0.3.12 -> 0.3.13 2020-12-21 21:56:17 +00:00
2739ba699b openblas: 0.3.11 -> 0.3.12 2020-10-24 15:19:39 +00:00
83da39ef40 openblas: 0.3.10 -> 0.3.11 2020-10-17 20:28:28 +00:00
84b0a8125c
openblas: fixed footprint 2020-06-15 16:48:25 +00:00
08546dc55c
openblas: 0.3.8 -> 0.3.9 2020-03-01 23:48:06 +00:00
c4d7bba4d3
openblas: 0.3.7 -> 0.3.8 2020-02-10 09:19:13 +01:00
8e92223551
openblas: provide pkgconf files and fix linking for blas/cblas 2020-02-04 16:01:47 +00:00
afc7030a5f
openblas: fix to coexist with openblas 2020-01-20 18:30:03 +00:00
5ea76d19bf
openblas: reworked to coexist with contrib/lapack 2020-01-20 17:55:22 +00:00
dc306fc2a5
openblas: 0.3.6 -> 0.3.7 2019-08-12 01:25:11 +02:00
13cf328dd3
openblas: initial commit 2019-06-11 23:45:47 +02:00