Commit Graph

63 Commits

Author SHA1 Message Date
78213baee1 gnuplot: update to 6.0.0 2023-12-30 12:08:11 +01:00
f29c9a1376 gnuplot: update to 5.4.10 2023-10-21 13:39:39 +02:00
4aa0ff6186 gnuplot: fix build without qt 2023-09-12 09:29:00 +02:00
52197d204f gnuplot: add missing patch 2023-09-09 17:55:37 +02:00
ea889e8ee1 gnuplot: explicit select qt version 2023-09-08 11:58:13 +02:00
c495eb7d24 gnuplot: update to 5.4.9 2023-09-07 19:35:08 +02:00
d68a3a72cc gnuplot: update to 5.4.8 2023-06-12 10:51:27 +02:00
1a80d5519a gnuplot: update to 5.4.7 2023-05-22 16:21:13 +02:00
3cf5480f17 gnuplot: rebuild for silent tarball update by upstream 2023-02-14 11:10:59 +01:00
976d9a4db8 gnuplot: update to 5.4.6 2023-02-11 10:53:11 +01:00
8a301558fb gnuplot: update to 5.4.5 2022-10-04 11:55:30 +02:00
494022299d gnuplot: update to 5.4.4 2022-07-18 17:03:49 +02:00
1887491d88 gnuplot: update to 5.4.3 2022-01-04 13:40:00 +01:00
6535263463 gnuplot: update to 5.4.2 2021-06-04 12:23:51 +02:00
175a402d8f gnuplot: update to 5.4.1 2020-12-01 10:51:57 +01:00
Danny Rawlins
45735e5cdb drop Packager lines 2020-08-16 23:28:11 +10:00
3b44c69b14 gnuplot: remove README, cleanup 2020-07-18 09:01:19 +02:00
a3669d57c3 gnuplot: update to 5.4.0 2020-07-17 18:38:08 +02:00
fcd7b1f67c gnuplot: update to 5.2.8 2019-12-04 18:37:06 +01:00
5b4c7e92a3 gnuplot: update to 5.2.7 2019-05-29 11:17:18 +02:00
d3fc85ad39 gnuplot: update to 5.2.6 2019-01-02 16:13:33 +01:00
6b4b00e5cf gnuplot: update to 5.2.5 2018-10-08 11:59:04 +02:00
b9baf128bd opt: remove all .md5sum 2018-08-24 12:44:37 +02:00
eb242a9ae5 gnuplot: update to 5.2.4 2018-06-04 12:32:31 +02:00
b261fa8f2b gnuplot: update to 5.2.3 2018-05-08 10:02:21 +02:00
2a773b176b gnuplot: update to 5.2.1 2017-11-18 19:17:55 +01:00
0f730dae81 gnuplot: update to 5.2.1 2017-10-31 13:35:04 +01:00
532b403db8 gnuplot: update to 5.2.0 2017-09-04 16:55:21 +02:00
1ebe678b43 gnuplot: update to 5.0.7 2017-08-18 19:28:59 +02:00
63650e10a1 gnuplot: update to 5.0.6 2017-06-02 15:38:15 +02:00
78abcad049 add opt signatures 2016-10-15 13:54:24 +02:00
b06f826a6e gnuplot: update to 5.0.5 2016-10-10 17:24:22 +02:00
984ea2dcee gnuplot: update to 5.0.4 2016-07-26 12:28:07 +02:00
d2a8dfdb67 gnuplot: disable qt build 2016-02-23 19:45:02 +01:00
59d97f35d2 gnuplot: update to 5.0.3 2016-02-23 17:05:53 +01:00
9d59aa7efb gnuplot: update to 5.0.1 2015-06-08 14:23:45 +02:00
c991aaf487 gnuplot: update to 5.0.0 2015-01-05 12:17:28 +01:00
5292470bda gnuplot: silent source update by upstream, new md5sum 2014-10-18 19:10:30 +02:00
7d2a0ed168 gnuplot: update to 4.6.6 2014-09-25 19:36:56 +02:00
a0053be8df gnuplot: update to 4.6.5 2014-02-24 13:42:43 +01:00
33008ca8de gnuplot: update to 4.6.4 2013-10-09 12:49:55 +02:00
9f837470f9 gnuplot: update to 4.6.3 2013-04-21 19:18:18 +02:00
a4bbd639de gnuplot: update to 4.6.2 2013-03-15 18:20:32 +01:00
4b1dda9a6f gnuplot: update to 4.6.1 2012-10-11 16:57:52 +02:00
19daf6c9ba gnuplot: update to 4.6.0 2012-03-12 17:30:22 +01:00
48ee40f520 gnuplot: update to 4.4.4 2011-11-15 17:22:01 +01:00
4255645120 gnuplot: update to 4.4.3 2011-03-15 09:11:09 +01:00
9c01c716bc new maintainer email address 2011-02-02 13:44:37 +01:00
Jose V Beneyto
25fe21906d Revert "replaced more sourceforge links to download.sourceforge.net"
This reverts commit d4d514a84c.
2010-11-12 13:57:28 +01:00
Jose V Beneyto
d4d514a84c replaced more sourceforge links to download.sourceforge.net 2010-11-12 12:18:46 +01:00