1
0
forked from ports/contrib
2007-04-29 18:54:08 +10:00
2006-11-02 18:06:30 +02:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2006-11-14 20:50:44 +02:00
2007-02-28 03:04:08 +10:00
2007-03-06 19:06:27 +01:00
2007-01-20 12:21:06 +10:00
2007-01-03 17:58:40 +02:00
2007-02-18 19:03:31 +02:00
2007-01-20 12:21:06 +10:00
2007-01-28 03:02:47 +10:00
2007-01-20 12:21:06 +10:00
2007-04-01 18:00:21 +10:00
2007-03-19 18:12:52 +10:00
2007-03-24 20:43:42 +10:00
2006-11-10 22:19:00 -04:00
2007-03-04 18:21:34 +10:00
2007-04-17 08:39:20 -05:00
2007-02-11 23:20:52 +10:00
2007-04-18 15:50:13 -05:00
2007-04-25 22:55:36 +03:00
2007-04-01 16:17:02 +10:00
2007-01-11 21:00:34 +01:00
2007-01-20 12:21:06 +10:00
2006-11-06 11:17:47 -04:00
2006-10-28 11:19:38 +02:00
2007-01-28 02:55:40 +10:00
2007-04-01 15:39:42 +10:00
2007-01-20 12:21:06 +10:00
2007-03-23 01:04:45 +01:00
2007-01-20 12:21:06 +10:00
2006-11-10 22:18:59 -04:00
2007-04-11 05:56:44 +10:00
2007-04-13 21:50:35 +03:00
2007-04-09 01:37:20 +10:00
2007-01-20 12:21:06 +10:00
2006-10-22 10:36:29 +02:00
2007-04-03 13:50:15 +03:00
2007-02-18 20:35:43 +02:00
2006-11-10 22:19:02 -04:00
2007-01-20 12:21:06 +10:00
2006-12-06 20:01:32 +01:00
2007-02-14 12:33:31 -04:00
2007-01-20 12:21:06 +10:00
2007-03-25 14:12:01 +10:00
2007-01-20 12:21:06 +10:00
2006-11-10 22:19:02 -04:00
2007-01-20 12:21:06 +10:00
2007-04-21 19:03:15 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-04-09 18:04:10 +10:00
2007-04-01 09:41:57 +10:00
2007-01-20 12:21:06 +10:00
2007-03-24 21:56:50 +10:00
2006-10-29 12:26:50 +01:00
2007-01-20 12:21:06 +10:00
2007-02-20 21:16:20 +10:00
2007-02-22 09:17:13 +10:00
2007-02-22 09:17:33 +10:00
2007-02-22 09:17:33 +10:00
2007-02-22 08:34:51 +10:00
2007-02-22 09:19:38 +10:00
2007-03-24 22:00:48 +10:00
2007-01-20 12:21:06 +10:00
2007-02-05 21:23:26 +10:00
2007-04-24 04:00:39 +10:00
2007-04-01 16:32:33 +10:00
2007-01-20 12:21:06 +10:00
2007-02-16 22:51:59 +01:00
2007-01-02 17:44:54 +02:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-03-24 22:14:17 +10:00
2006-11-10 22:18:59 -04:00
2007-04-01 16:20:33 +10:00
2006-10-28 11:19:38 +02:00
2007-04-25 15:06:52 +10:00
2006-10-29 18:16:17 +01:00
2007-04-20 13:48:39 +10:00
2006-10-28 07:07:25 +02:00
2007-01-20 12:21:06 +10:00
2007-03-24 22:29:24 +10:00
2007-02-17 12:27:06 +01:00
2007-04-08 09:54:06 +02:00
2007-04-12 00:21:22 +10:00
2007-04-01 17:44:32 +10:00
2007-04-11 04:31:00 +10:00
2007-01-20 12:21:06 +10:00
2007-04-01 16:14:18 +10:00
2007-01-14 15:19:06 +02:00
2007-04-01 18:36:41 +10:00
2007-04-01 18:02:16 +10:00
2007-04-26 02:26:26 +10:00
2007-04-01 17:41:52 +10:00
2007-04-01 17:17:35 +10:00
2007-04-18 17:10:27 +10:00
2007-02-20 21:15:53 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-04-01 17:11:29 +10:00
2007-01-20 12:21:06 +10:00
2006-12-20 17:55:17 +11:00
2007-01-20 12:21:06 +10:00
2007-04-01 17:15:10 +10:00
2006-11-10 22:19:01 -04:00
2006-10-29 18:16:17 +01:00
2007-01-20 12:21:06 +10:00
2006-11-10 22:19:01 -04:00
2007-03-24 08:47:07 +01:00
2007-01-19 09:52:26 +01:00
2007-04-01 19:01:46 +10:00
2007-04-28 21:59:55 +10:00
2007-01-23 00:52:06 +01:00
2007-01-20 12:21:06 +10:00
2007-04-02 01:43:44 +02:00
2007-01-23 00:49:05 +01:00
2007-01-08 10:58:37 +11:00
2007-04-03 13:50:15 +03:00
2007-03-23 01:22:16 +01:00
2007-04-25 15:05:22 +10:00
2007-03-21 23:52:16 +01:00
2007-03-21 23:50:50 +01:00
2007-04-01 18:44:58 +10:00
2006-12-15 08:55:11 +01:00
2007-04-01 18:26:20 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-04-11 20:21:55 +03:00
2007-01-20 12:21:06 +10:00
2006-10-29 13:17:55 +01:00
2007-03-20 13:48:30 +11:00
2007-03-14 21:33:47 +10:00
2007-04-29 18:48:16 +10:00
2007-03-16 19:51:37 +10:00
2007-04-01 19:31:55 +10:00
2007-01-20 12:21:06 +10:00
2007-03-04 22:56:02 +10:00
2007-03-04 23:01:01 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-03-04 22:32:46 +10:00
2007-03-04 22:42:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-03-24 23:02:24 +10:00
2007-03-24 23:04:02 +10:00
2007-02-09 02:30:28 +01:00
2007-01-20 12:21:06 +10:00
2006-10-29 18:16:17 +01:00
2007-01-20 12:21:06 +10:00
2007-03-24 23:05:45 +10:00
2007-03-24 23:10:04 +10:00
2007-04-02 08:54:48 +02:00
2007-03-24 23:12:07 +10:00
2007-01-20 12:21:06 +10:00
2007-03-24 23:18:10 +10:00
2007-03-24 23:25:55 +10:00
2007-03-03 01:37:04 +10:00
2007-01-20 12:21:06 +10:00
2007-03-24 23:48:26 +10:00
2007-01-20 12:21:06 +10:00
2007-03-24 23:54:17 +10:00
2007-03-24 23:55:43 +10:00
2007-03-16 19:52:16 +10:00
2007-03-25 00:46:56 +10:00
2007-04-13 23:55:18 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2006-10-24 15:36:15 -05:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-03-07 02:18:07 +11:00
2007-01-20 12:21:06 +10:00
2006-10-29 12:26:50 +01:00
2007-01-20 12:21:06 +10:00
2007-04-11 05:27:15 +10:00
2007-02-17 13:17:43 +11:00
2007-02-24 14:49:04 +02:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-03-07 02:02:59 +11:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-06 10:21:39 -04:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-27 22:38:16 +10:00
2006-11-05 08:20:01 +01:00
2007-03-08 19:05:37 +11:00
2007-01-20 12:21:06 +10:00
2007-04-09 18:13:09 +10:00
2007-01-20 12:21:06 +10:00
2007-02-17 20:25:28 +11:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2006-10-22 10:36:29 +02:00
2006-12-26 17:35:42 +11:00
2007-03-24 21:01:41 +10:00
2007-01-20 12:21:06 +10:00
2006-11-10 22:19:04 -04:00
2007-01-20 12:21:06 +10:00
2006-11-10 22:19:03 -04:00
2007-04-01 19:24:36 +10:00
2007-03-21 23:53:26 +01:00
2007-04-12 02:17:56 +10:00
2007-03-28 10:26:31 +10:00
2006-11-04 18:03:10 +01:00
2007-04-29 18:54:08 +10:00
2007-01-24 13:57:05 +10:00
2007-04-01 17:56:01 +10:00
2007-01-24 09:22:41 +10:00
2007-01-20 12:21:06 +10:00
2006-11-30 20:43:28 +11:00
2006-11-30 20:43:40 +11:00
2006-10-30 00:23:35 +01:00
2006-12-25 14:45:04 +01:00
2007-04-01 20:01:28 +10:00
2007-01-20 12:21:06 +10:00
2006-11-13 22:27:58 +02:00
2007-01-20 12:21:06 +10:00
2006-11-02 18:08:43 +02:00
2006-11-02 18:09:09 +02:00
2006-11-02 18:13:30 +02:00
2007-01-20 12:21:06 +10:00
2006-11-13 22:03:06 +02:00
2007-04-09 02:03:59 +03:00
2006-11-13 22:27:00 +02:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-04-01 20:00:55 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-01-20 12:21:06 +10:00
2007-04-21 18:59:13 +10:00
2007-03-05 02:36:04 +10:00
2006-09-30 20:24:37 +02:00

Add information about the contrib repository
Description
CRUX contributed ports a la tek
Readme 71 MiB
Languages
Roff 51.1%
Shell 34.7%
CMake 12.8%
Python 1.4%