1
0
forked from ports/contrib
2006-11-02 18:06:30 +02:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-14 20:50:44 +02:00
2006-11-20 07:26:53 +10:00
2006-12-30 23:44:40 +01:00
2006-11-20 08:20:46 +10:00
2007-01-03 17:58:40 +02:00
2007-01-14 18:13:18 +02:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-26 21:18:10 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 03:32:04 +10:00
2006-11-10 22:19:00 -04:00
2006-11-20 07:26:53 +10:00
2007-01-13 23:51:49 +02:00
2006-10-24 15:36:15 -05:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-18 22:05:41 -06:00
2007-01-14 15:41:44 +02:00
2006-11-20 07:26:53 +10:00
2006-12-04 22:59:41 +11:00
2007-01-11 21:00:34 +01:00
2006-11-20 07:26:53 +10:00
2006-11-06 11:17:47 -04:00
2006-12-05 02:45:53 +11:00
2006-10-28 11:19:38 +02:00
2007-01-03 02:03:47 +11:00
2007-01-14 03:30:40 +10:00
2007-01-11 01:31:37 +01:00
2006-12-08 22:37:15 +10:00
2006-11-10 22:18:59 -04:00
2006-12-20 23:21:32 +11:00
2006-11-20 07:26:53 +10:00
2006-12-31 00:45:48 +01:00
2006-11-20 07:26:53 +10:00
2006-10-22 10:36:29 +02:00
2006-11-14 14:43:47 +02:00
2006-11-20 07:26:53 +10:00
2006-11-10 22:19:02 -04:00
2006-11-20 08:32:30 +10:00
2006-12-06 20:01:32 +01:00
2007-01-13 15:31:07 +10:00
2006-11-20 07:26:53 +10:00
2006-11-10 22:19:02 -04:00
2006-11-20 07:26:53 +10:00
2006-11-30 21:10:34 +11:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-23 12:56:18 -06:00
2007-01-06 01:22:15 +11:00
2007-01-08 02:00:47 +11:00
2006-11-20 07:26:53 +10:00
2006-10-29 12:26:50 +01:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-08 22:55:11 +10:00
2006-12-10 20:22:46 +11:00
2006-11-20 07:26:53 +10:00
2006-12-26 01:43:39 +01:00
2007-01-02 17:44:54 +02:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-22 22:43:27 +10:00
2006-11-10 22:18:59 -04:00
2007-01-09 19:54:36 +11:00
2006-11-02 18:03:04 +02:00
2006-10-28 11:19:38 +02:00
2006-11-20 07:26:53 +10:00
2006-10-29 18:16:17 +01:00
2007-01-03 23:31:50 +11:00
2006-10-28 07:07:25 +02:00
2006-11-20 07:26:53 +10:00
2006-11-20 03:45:01 +10:00
2006-11-23 19:59:49 +01:00
2006-12-20 18:30:56 +11:00
2006-12-04 17:14:07 +01:00
2006-11-05 15:04:56 +02:00
2006-11-30 15:31:05 +11:00
2006-11-20 07:26:53 +10:00
2006-12-20 18:47:13 +11:00
2007-01-14 15:19:06 +02:00
2006-12-20 18:56:46 +11:00
2007-01-11 17:46:10 +01:00
2006-12-20 19:11:31 +11:00
2006-12-05 01:15:32 +11:00
2006-12-05 05:54:13 +11:00
2006-12-20 18:23:45 +11:00
2007-01-06 04:07:25 +11:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-10 20:24:34 +11:00
2006-11-20 07:26:53 +10:00
2006-12-20 17:55:17 +11:00
2006-12-10 20:24:54 +11:00
2006-11-20 07:26:53 +10:00
2006-12-05 06:20:51 +11:00
2006-12-10 20:25:23 +11:00
2006-11-10 22:19:01 -04:00
2006-12-19 18:47:23 +10:00
2006-10-29 18:16:17 +01:00
2006-11-20 07:26:53 +10:00
2006-11-10 22:19:01 -04:00
2007-01-12 10:36:40 +01:00
2006-10-22 10:36:29 +02:00
2006-10-28 23:44:41 +02:00
2006-11-20 07:26:53 +10:00
2006-12-18 07:10:20 +01:00
2007-01-08 10:58:37 +11:00
2006-11-22 02:44:25 +01:00
2006-11-20 07:26:53 +10:00
2006-10-22 10:50:02 +02:00
2006-11-20 07:26:53 +10:00
2006-12-15 08:55:11 +01:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2007-01-03 07:47:01 +10:00
2006-11-20 02:31:58 +10:00
2006-11-20 07:26:53 +10:00
2007-01-03 17:58:40 +02:00
2006-10-29 13:17:55 +01:00
2006-11-20 07:26:53 +10:00
2007-01-13 12:37:17 +10:00
2006-12-05 05:19:46 +11:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-02 18:07:42 +02:00
2007-01-09 19:55:28 +11:00
2007-01-01 19:16:24 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2007-01-01 19:39:04 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-10-29 18:16:17 +01:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-10 20:22:57 +11:00
2006-11-20 07:26:53 +10:00
2006-12-08 22:38:23 +10:00
2006-11-20 07:26:53 +10:00
2006-12-18 19:06:13 +10:00
2006-12-08 22:38:49 +10:00
2006-12-08 22:39:14 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-10-24 15:36:15 -05:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-10-29 12:26:50 +01:00
2006-11-20 07:26:53 +10:00
2006-11-02 17:57:48 +02:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-26 21:22:07 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-20 19:30:52 +11:00
2006-12-08 22:39:44 +10:00
2006-11-20 07:26:53 +10:00
2006-12-13 18:14:21 +11:00
2007-01-06 10:21:39 -04:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-05 08:20:01 +01:00
2007-01-13 15:30:07 +10:00
2006-11-20 07:26:53 +10:00
2007-01-13 13:01:49 +10:00
2006-12-26 19:18:09 +10:00
2006-12-26 19:20:47 +10:00
2006-11-20 07:26:53 +10:00
2006-10-22 10:36:29 +02:00
2006-12-26 17:35:42 +11:00
2007-01-03 07:46:00 +10:00
2006-11-20 07:26:53 +10:00
2006-11-10 22:19:04 -04:00
2006-11-20 07:26:53 +10:00
2006-11-10 22:19:03 -04:00
2007-01-06 21:45:24 +01:00
2007-01-06 03:47:22 +11:00
2006-11-20 03:08:42 +10:00
2006-11-04 18:03:10 +01:00
2006-11-20 07:26:53 +10:00
2006-11-30 20:43:28 +11:00
2006-11-30 20:43:40 +11:00
2006-10-30 00:23:35 +01:00
2006-12-25 14:45:04 +01:00
2007-01-06 04:01:03 +11:00
2006-11-20 07:26:53 +10:00
2006-11-13 22:27:58 +02:00
2006-11-20 07:26:53 +10:00
2006-11-02 18:08:43 +02:00
2006-11-02 18:09:09 +02:00
2006-11-02 18:13:30 +02:00
2006-11-20 07:26:53 +10:00
2006-11-13 22:03:06 +02:00
2006-11-13 22:09:44 +02:00
2006-11-13 22:27:00 +02:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-12-02 18:39:02 +10:00
2006-11-30 20:59:49 +11:00
2006-11-23 23:46:14 +01:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-20 07:26:53 +10:00
2006-11-13 22:27:26 +02:00
2007-01-11 13:36:37 +01:00
2006-09-30 20:24:37 +02:00

Add information about the contrib repository
Description
CRUX contributed ports a la tek
Readme 71 MiB
Languages
Roff 51.1%
Shell 34.7%
CMake 12.8%
Python 1.4%