Tilman Sauerbeck 6a8b8287f2 ccache: adopted
2007-04-03 19:16:07 +02:00
2006-04-17 12:59:11 +00:00
2007-03-07 18:05:51 +01:00
2006-09-29 12:22:13 +00:00
2007-03-15 18:44:14 +01:00
2006-04-13 21:43:04 +00:00
2006-12-27 12:37:37 +01:00
2006-12-23 11:16:51 +01:00
2006-09-24 11:01:54 +00:00
2007-01-06 11:56:14 +01:00
2007-03-26 08:12:11 -05:00
2006-10-09 23:08:01 +00:00
2007-03-25 22:14:58 -05:00
2006-04-13 21:43:04 +00:00
2006-02-23 15:26:10 +00:00
2006-11-27 07:08:19 +01:00
2006-10-02 09:47:51 +00:00
2007-04-02 08:50:37 -05:00
2007-04-03 19:16:07 +02:00
2006-02-23 15:26:10 +00:00
2006-02-23 15:26:10 +00:00
2006-09-24 10:00:16 +00:00
2007-01-23 18:06:57 +00:00
2006-02-24 08:01:50 +00:00
2006-05-22 16:10:54 +00:00
2006-08-22 13:17:44 +00:00
2006-12-22 23:00:34 +02:00
2006-10-07 15:34:54 +00:00
2007-03-25 10:20:05 +02:00
2006-02-23 15:26:10 +00:00
2006-07-24 15:24:39 +00:00
2007-03-20 17:09:26 +01:00
2007-02-26 17:08:27 +01:00
2006-10-09 23:08:24 +00:00
2006-07-17 15:42:37 +00:00
2006-05-14 09:20:24 +00:00
2007-03-12 17:07:26 +01:00
2006-02-23 15:26:10 +00:00
2006-02-23 15:26:10 +00:00
2007-02-16 08:50:10 +01:00
2006-10-09 19:45:07 +00:00
2007-01-03 14:06:58 +01:00
2007-02-25 11:12:12 +01:00
2006-02-23 15:26:10 +00:00
2006-11-19 22:46:31 +01:00
2006-11-04 19:37:05 +01:00
2006-11-20 15:54:25 +01:00
2006-02-23 15:26:10 +00:00
2007-03-22 17:25:27 +01:00
2006-02-23 15:26:10 +00:00
2006-10-20 15:02:04 +00:00
2007-01-06 11:57:51 +01:00
2006-02-23 15:26:10 +00:00
2007-01-18 14:54:52 +01:00
2007-02-19 15:19:54 +01:00
2006-10-09 18:27:03 +00:00
2007-01-17 13:15:38 +02:00
2006-12-05 19:39:24 +01:00
2007-03-27 19:06:34 +03:00
2006-02-23 15:26:10 +00:00
2006-10-09 19:31:56 +00:00
2006-07-01 22:53:43 +00:00
2006-11-15 21:41:53 +01:00
2007-02-05 19:11:55 +01:00
2006-12-22 23:45:21 +01:00
2006-02-23 15:26:10 +00:00
2007-03-15 17:03:10 +01:00
2006-09-09 15:34:45 +00:00
2006-02-23 15:26:10 +00:00
2007-03-29 18:27:41 +02:00
2006-10-28 11:03:28 +02:00
2007-01-23 15:28:29 -06:00
2006-02-23 15:26:10 +00:00
2007-03-08 18:03:28 +01:00
2007-01-06 12:05:54 +01:00
2006-09-03 19:10:23 +00:00
2006-12-03 16:00:47 +01:00
2006-12-04 14:47:36 +00:00
2007-01-06 12:07:39 +01:00
2006-04-13 21:43:04 +00:00
2007-03-22 17:42:49 +01:00
2007-02-16 10:59:33 -06:00
2006-10-14 08:33:03 +00:00
2006-09-24 10:07:39 +00:00
2006-04-06 15:46:32 +00:00
2007-01-23 17:54:54 +00:00
2006-02-23 15:26:10 +00:00
2006-10-02 21:47:25 +00:00
2006-10-10 23:33:09 +00:00
2007-03-22 17:20:21 +01:00
2006-10-07 16:13:35 +00:00
2007-03-22 17:20:21 +01:00
2007-02-27 00:06:10 +01:00
2006-09-28 14:37:07 +00:00
2006-03-26 01:06:11 +00:00
2007-03-28 18:24:53 +02:00
2006-09-30 11:29:34 +00:00
2006-10-10 03:31:02 +00:00
2006-11-15 20:23:56 +01:00
2007-02-21 03:20:52 +00:00
2006-10-03 09:46:09 +00:00
2006-09-28 18:21:41 +00:00
2006-09-17 19:18:21 +00:00
2006-12-02 15:47:11 +01:00
2006-09-28 18:22:58 +00:00
2006-04-13 21:43:04 +00:00
2006-08-15 19:13:37 +00:00
2006-09-21 06:57:43 +00:00
2006-12-20 11:07:27 +01:00
2007-02-03 08:45:33 +01:00
2006-09-21 16:24:55 +00:00
2006-10-10 23:33:09 +00:00
2007-04-03 19:15:34 +02:00
2006-10-14 20:11:14 +00:00
2006-10-26 08:19:59 +02:00
2007-03-27 10:22:56 -05:00
2006-10-10 18:02:12 +00:00
2006-02-23 15:26:10 +00:00
2006-09-09 21:11:35 +00:00
2007-02-27 00:12:26 +01:00
2006-10-10 23:33:09 +00:00
2007-01-03 18:05:08 +01:00
2007-01-08 07:33:51 +01:00
2007-02-18 11:30:32 +01:00
2006-06-01 10:21:50 +00:00
2006-11-21 08:24:35 +01:00
2007-02-22 18:28:59 +01:00
2006-02-23 15:26:10 +00:00
2006-10-16 18:00:41 +00:00
2006-12-01 09:41:43 +01:00
2007-02-09 14:02:13 +01:00
2006-12-02 10:10:30 +01:00
2007-02-09 14:03:35 +01:00
2006-04-06 19:04:19 +00:00
2007-01-23 16:31:10 +01:00
2006-09-15 13:50:56 +00:00
2007-02-25 11:13:58 +01:00
2007-03-10 10:06:07 +01:00
2006-12-22 18:26:48 +01:00
2007-01-29 16:27:20 +01:00
2006-10-10 03:38:57 +00:00
2006-06-21 05:31:55 +00:00
2006-04-13 21:43:04 +00:00
2006-04-13 21:43:04 +00:00
2007-03-22 17:48:34 +01:00
2007-01-23 12:12:13 +02:00
2006-09-29 12:29:28 +00:00
2006-11-28 20:18:14 +01:00
2006-12-08 13:26:34 +01:00
2007-01-19 00:34:37 +00:00
2007-03-14 10:15:16 -05:00
2007-01-06 12:09:32 +01:00
2006-02-23 15:26:10 +00:00
2006-11-13 09:27:27 -06:00
2006-11-15 22:10:50 +01:00
2006-02-23 15:26:10 +00:00
2006-11-09 19:34:10 +01:00
2007-04-03 18:19:55 +02:00
2006-12-19 01:44:18 +01:00
2006-09-16 10:50:18 +00:00
2006-10-07 15:34:54 +00:00
2006-10-07 15:34:54 +00:00
2006-10-07 15:34:54 +00:00
2006-02-23 15:26:10 +00:00
2007-03-26 10:09:51 -05:00
2006-04-13 21:43:04 +00:00
2006-10-07 15:34:54 +00:00
2007-01-23 16:57:32 +00:00
2006-05-24 05:14:57 +00:00
2006-10-20 00:19:39 +00:00
2006-10-07 15:34:54 +00:00
2007-03-30 14:54:31 +02:00
2007-02-08 01:31:15 +01:00
2006-09-18 17:34:55 +00:00
2006-12-19 17:55:03 +01:00
2006-02-23 15:26:10 +00:00
2007-01-13 02:16:50 +01:00
2007-01-13 02:08:57 +01:00
2006-10-07 15:34:54 +00:00
2007-03-25 20:42:45 -05:00
2006-02-23 15:26:10 +00:00
2007-02-27 00:05:44 +01:00
2006-11-04 17:14:49 +01:00
2006-10-26 18:01:20 +02:00
2007-02-27 08:19:12 +01:00
2006-10-10 03:42:14 +00:00
2006-02-23 15:26:10 +00:00
2006-09-21 17:15:10 +00:00
2006-09-30 10:50:48 +00:00
2007-02-26 02:00:39 +01:00
2006-08-19 16:39:19 +00:00
2006-06-21 13:35:42 +00:00
2006-11-26 17:47:35 +01:00
2006-11-12 09:03:51 -06:00
2006-09-10 11:34:18 +00:00
2007-01-07 15:11:41 +01:00
2007-02-19 15:21:05 +01:00
2007-02-05 19:10:27 +01:00
2007-04-03 18:37:24 +02:00
2006-11-28 21:54:31 +01:00
2006-12-22 18:25:19 +01:00
2007-04-01 11:45:11 +02:00
2007-03-29 19:05:04 +02:00
2006-10-30 13:55:40 -06:00
2006-10-09 18:47:27 +00:00
2006-10-10 00:01:33 +00:00
2006-10-14 20:21:53 +00:00
2006-04-13 21:43:04 +00:00
2006-03-12 11:30:20 +00:00
2006-09-15 23:08:31 +00:00
2006-02-23 15:26:10 +00:00
2007-03-07 17:29:30 +01:00
2007-01-08 07:36:05 +01:00
2006-02-23 15:26:10 +00:00
2007-04-03 18:36:21 +02:00
2006-02-23 15:26:10 +00:00
2007-03-23 18:08:34 +01:00
2006-12-01 09:24:30 +01:00
2006-09-28 14:09:33 +00:00
2006-11-22 08:11:40 +01:00
2007-01-18 14:50:53 +01:00
2007-01-03 08:10:54 +01:00
2007-01-12 21:51:01 +01:00
2006-09-21 06:58:54 +00:00
2006-02-23 15:26:10 +00:00
2006-12-07 20:27:00 +01:00
2007-01-06 12:54:53 +01:00
2007-01-12 21:51:33 +01:00
2006-12-22 19:15:21 +01:00
2006-09-22 16:04:33 +00:00
2007-04-01 11:43:29 +02:00
2007-02-05 17:40:47 +01:00
2006-09-10 17:16:39 +00:00
2006-11-26 18:12:18 +01:00
2006-10-02 09:58:37 +00:00
2007-04-03 18:38:14 +02:00
2007-03-31 23:11:35 +03:00
2007-03-14 20:00:22 +00:00
2007-03-09 19:56:33 +00:00
2006-04-04 14:57:06 +00:00
2007-01-06 12:20:01 +01:00
2006-12-07 19:43:18 +01:00
2007-03-07 18:05:51 +01:00
2007-03-06 17:42:06 +01:00
2007-02-28 21:03:55 +00:00
2007-01-23 16:58:21 +00:00
2006-09-17 12:23:27 +00:00
2006-10-09 18:29:47 +00:00
2006-10-21 22:00:27 +02:00

Add info about the opt repository
Description
CRUX opt ports
Readme 52 MiB
Languages
Roff 59.4%
Shell 39.6%
C 0.5%
ChucK 0.5%